
Check out all the winner at the 30th Annual Distribution Seminar and Utility Rodeo!
2019 VA AWWA Distribution Utility Rodeo Results and Event Photos
** Please click on the photo above to see all 2019 Distribution Rodeo photos.
Water Taste Test
Judges Choice: Spotsylvania County Utilities
Peoples Choice: Western Virginia Water Authority
Meter Madness
Place | Competitor | Utility | Time |
---|---|---|---|
1 | Mike Sherwood | City of Virginia Beach | 31.89 |
2 | Mike Dunavant | Spotsylvania County | 50.74 |
Buried Treasure
Place | Competitor | Utility | Distance |
---|---|---|---|
1 | Kevin Dickerson | Spotsylvania County Utilities | 6” |
2 | Michael Wilson | City of Virginia Beach | 10” |
3 | Chuck Hartless | Western Virginia Water Authority | 13” |
Rapid Tappin
Place | Utility | Time |
---|---|---|
1 | Spotsylvania County Utilities | 1.35.66 |
2 | City of Lynchburg Water Resources | 1.59.78 |
3 | Chesterfield County Utilities | 2.44.57 |
Splish Splash
Place | Competitor | Utility | Time |
---|---|---|---|
1 | Dave Burnett | City of Virginia Beach | 26.84 |
2 | Justin Tharp | City of Fredericksburg | 28.53 |
3 | Justin Small | Fairfax Water | 32.26 |
Hydrant Hysteria
Place | Utility | Time |
---|---|---|
1 | City of Virginia Beach | 1.34.63 |
2 | Fairfax Water | 1.35.85 |
3 | Western Virginia Water Authority | 1.40.97 |
Mark your calendars for next year's event - April 27 - 29 in Fredericksburg, VA